What a great week!!! And another trend came out again with the pictures...The Sisters in Sweat invaded other teams! LOL
|
Carrie and Danyelle |
| | Sisters in Sweat | Punk Little Sole Girls | Mother & Daughter Weight Warriors | Triple F: Fabulously Fit Friends |
Week Two | W/R/B - 5 Miles | 4 | 6 | 0 | 32 |
W/R/B - 10 Miles | 25 | 25 | 0 | 0 |
W/R/B - 15 (+) Miles | 30 | 0 | 60 | 60 |
Races | 3 | 0 | 0 | 3 |
OE - Group w/o W/R/B | 0 | 0 | 0 | 0 |
OE - Group w/ W/R/B | 0 | 0 | 0 | 5 |
OE - Non Group w/o W/R/B | 0 | 0 | 0 | 0 |
OE - Non Group w/ W/R/B | 63 | 63 | 7 | 119 |
Pictures - None | | -6 | -6 | |
Pictures - First | 8 | 0 | 0 | 8 |
Pictures - Additional | 5 | 0 | 0 | 5 |
Pictures - Sweat | 2 | 0 | 0 | 2 |
Pictures - Deck of Cards Exercise | 0 | 0 | 0 | 2 |
| Weekly Sub Total | 140 | 88 | 61 | 236 |
| Challenge Sub Total | 374 | 284 | 161 | 581 |
|
The Jenns with two Ns.....Morgan & Stanley |
| | Walk It Off | The LaLa's | The Tush Pushers | The Jedi Kitties |
Week Two | W/R/B - 5 Miles | 20 | 60 | 0 | 20 |
W/R/B - 10 Miles | 0 | 0 | 0 | 50 |
W/R/B - 15 (+) Miles | 30 | 30 | 60 | 30 |
Races | 0 | 0 | 0 | 0 |
OE - Group w/o W/R/B | 0 | 0 | 0 | 0 |
OE - Group w/ W/R/B | 0 | 50 | 15 | 0 |
OE - Non Group w/o W/R/B | 0 | 0 | 0 | 0 |
OE - Non Group w/ W/R/B | 14 | 63 | 21 | 126 |
Pictures - None | -6 | -3 | -3 | -3 |
Pictures - First | 0 | 4 | 4 | 4 |
Pictures - Additional | 0 | 1 | 8 | 1 |
Pictures - Sweat | 0 | 0 | 2 | 1 |
Pictures - Deck of Cards Exercise | 0 | 0 | 3 | 0 |
| Weekly Sub Total | 58 | 205 | 110 | 229 |
| Challenge Sub Total | 172 | 298 | 351 | 406 |
We also had at least 2 deer sightings.....
| | Dashing Divas | Elmwood Hotties | Shakin' Bacon | Badunkadunk Busters |
Week Two | W/R/B - 5 Miles | 0 | 20 | 20 | 20 |
W/R/B - 10 Miles | 25 | 50 | 25 | 0 |
W/R/B - 15 (+) Miles | 30 | 0 | 0 | 0 |
Races | 0 | 0 | 0 | 0 |
OE - Group w/o W/R/B | 0 | 0 | 0 | 0 |
OE - Group w/ W/R/B | 0 | 0 | 0 | 50 |
OE - Non Group w/o W/R/B | 0 | 0 | 0 | 0 |
OE - Non Group w/ W/R/B | 14 | 42 | 49 | 0 |
Pictures - None | -3 | | | |
Pictures - First | 4 | 8 | 4 | 4 |
Pictures - Additional | 0 | 3 | 2 | 0 |
Pictures - Sweat | 0 | 2 | 2 | 0 |
Pictures - Deck of Cards Exercise | 0 | 1 | 0 | 0 |
| Weekly Sub Total | 70 | 126 | 102 | 74 |
| Challenge Sub Total | 236 | 234 | 243 | 161 |
|
Laura with Ameel Rashid, M.D., during the Recovery Walks 2011 which Laura coordinated |
| | The Sexy Mother Runners | Bonnie & Clyde | Eighties Lossketeers |
Week Two | W/R/B - 5 Miles | 20 | 44 | 4 |
W/R/B - 10 Miles | 25 | 0 | 0 |
W/R/B - 15 (+) Miles | 90 | 30 | 60 |
Races | 0 | 0 | 3 |
OE - Group w/o W/R/B | 0 | 0 | 0 |
OE - Group w/ W/R/B | 0 | 0 | 5 |
OE - Non Group w/o W/R/B | 0 | 0 | 0 |
OE - Non Group w/ W/R/B | 161 | 35 | 56 |
Pictures - None | | | |
Pictures - First | 8 | 8 | 4 |
Pictures - Additional | 15 | 0 | 0 |
Pictures - Sweat | 6 | 0 | 0 |
Pictures - Deck of Cards Exercise | 6 | 0 | 0 |
| Weekly Sub Total | 331 | 117 | 132 |
| Challenge Sub Total | 642 | 396 | 178 |
|
Doesn't this pic look like she was posing perfessionally for the WRB Challenge Poster? I Love It!!!!! |
No comments:
Post a Comment