Want to first start by apologizing again to the ladies who started the challenge recently! I'm glad that it looks like you are getting a good amount of support from the page. Love It!
Speaking of LOVE....Last night at Sole Sisters I told a group that earlier in the day I was tempted to post on the group pages how much I love the groups and everyone in them, but then decided that everyone was going to think I was a little bit crazy as much as I say it. But it's soooooo true! With all the ups and downs of life, it sure is good to have a great set of friends to balance it all out.
Ironically....just after writing the paragraph above, I switched over to facebook for a moment and found that a friend had posted this video. It's by one of my favorite motivational speakers who seems to look at life the same way that I do....
Love it! This is so true. I have commented before that before my own change, my facebook newsfeed was so full of such negativity...since my change, I rarely see posts that make me want to tear my hair out. And this happened naturally. I didn't have to do a lot of deleting to make it that way....I just found all of you.
Since there was no update last week, the weekly subtotal is going to include the activity from Week 7 and the pictures from Week 6 and Week 7. No one had points deleted for not submitting pictures. The sub-total includes the activity from Week 6 (as well as all previous weeks).
Sisters in Sweat | Punk Little Sole Girls | Mother & Daughter Weight Warriors | Triple F: Fabulously Fit Friends | ||
Week Seven | W/R/B - 5 Miles | 0 | 25 | 0 | 30 |
W/R/B - 10 Miles | 0 | 0 | 0 | 0 | |
W/R/B - 15 (+) Miles | 0 | 0 | 0 | 30 | |
Races | 6 | 6 | 0 | 6 | |
OE - Group w/ W/R/B | 0 | 0 | 0 | 10 | |
OE - Non Group w/ W/R/B | 0 | 14 | 0 | 49 | |
Pictures - None | |||||
Pictures - First | 2 | 4 | 8 | ||
Pictures - Additional | 8 | 4 | 0 | 8 | |
Pictures - Sweat | 3 | 0 | 0 | 7 | |
Pictures - Deck of Cards Exercise | 1 | 1 | 0 | 2 | |
Weekly Sub Total | 20 | 54 | 0 | 150 | |
Challenge Sub Total | 552 | 520 | 345 | 1483 |
The LaLa's | The Tush Pushers | The Jedi Kitties | Dashing Divas | ||
Week Seven | W/R/B - 5 Miles | 0 | 26 | 8 | 20 |
W/R/B - 10 Miles | 0 | 0 | 50 | 0 | |
W/R/B - 15 (+) Miles | 20 | 0 | 0 | 0 | |
Races | 9 | 6 | 3 | 3 | |
OE - Group w/ W/R/B | 5 | 5 | 0 | 0 | |
OE - Non Group w/ W/R/B | 28 | 0 | 14 | 0 | |
Pictures - None | |||||
Pictures - First | 1 | 7 | 7 | ||
Pictures - Additional | 8 | 8 | 0 | 8 | |
Pictures - Sweat | 1 | 1 | 0 | 3 | |
Pictures - Deck of Cards Exercise | 0 | 1 | 0 | 0 | |
Weekly Sub Total | 72 | 54 | 75 | 41 | |
Challenge Sub Total | 538 | 649 | 760 | 495 |
Elmwood Hotties | Badunkadunk Busters | The Sexy Mother Runners | Eighties Lossketeers | ||
Week Seven | W/R/B - 5 Miles | 26 | 40 | 66 | 0 |
W/R/B - 10 Miles | 0 | 0 | 0 | 0 | |
W/R/B - 15 (+) Miles | 0 | 0 | 0 | 30 | |
Races | 0 | 0 | 6 | 3 | |
OE - Group w/ W/R/B | 0 | 30 | 0 | 5 | |
OE - Non Group w/ W/R/B | 0 | 14 | 7 | 0 | |
Pictures - None | |||||
Pictures - First | 1 | 7 | 1 | ||
Pictures - Additional | 0 | 4 | 8 | 8 | |
Pictures - Sweat | 0 | 2 | 5 | 3 | |
Pictures - Deck of Cards Exercise | 0 | 0 | 2 | 0 | |
Weekly Sub Total | 26 | 91 | 101 | 50 | |
Challenge Sub Total | 437 | 478 | 1241 | 577 | |
|
Cash Money | Waist Management | Hardy Party | Laura Youngman | ||
Week Seven | W/R/B - 5 Miles | 0 | 50 | 6 | 0 |
W/R/B - 10 Miles | 0 | 0 | 0 | 0 | |
W/R/B - 15 (+) Miles | 0 | 30 | 0 | 30 | |
Races | 0 | 0 | 0 | 0 | |
OE - Group w/ W/R/B | 0 | 50 | 0 | 0 | |
OE - Non Group w/ W/R/B | 0 | 105 | 0 | 77 | |
Pictures - None | |||||
Pictures - First | 4 | 3 | |||
Pictures - Additional | 0 | 8 | 4 | 0 | |
Pictures - Sweat | 0 | 3 | 3 | 0 | |
Pictures - Deck of Cards Exercise | 0 | 3 | 1 | 0 | |
Weekly Sub Total | 0 | 253 | 17 | 107 | |
Challenge Sub Total | 185 | 502 | 110 | 107 |
Starting November 11, 2011, I am going to be participating in an additional challenge that while fitness is an aspect of it, the main point behind it is balancing all the aspects of your life and using your values and priorities to achieve the goals that mean the most to you.
If this is a challenge that you would be interested it, I have already set up a team. Go to http://www.chalenejohnson.com/pushjumpstart/
and use this info when you sign up:
Team Leader: Jennifer Stanley
Team Name: Team WRB
I hope you join me. An aspect of the challenge is developing an accountablity group (which we already have started) to help you work together with others, making a more organized life. Wow are wonderful things going on! ;o)
No comments:
Post a Comment