I am excited that we have another new team that joined us last night! Welcome Waist Management!
Naomi on her first trail run! So proud of my partner!
Sisters in Sweat | Punk Little Sole Girls | Triple F: Fabulously Fit Friends | Walk It Off | ||
Week Two | W/R/B - 5 Miles | 4 | 10 | 50 | 8 |
W/R/B - 10 Miles | 25 | 0 | 0 | 0 | |
W/R/B - 15 (+) Miles | 0 | 0 | 0 | 30 | |
Races | 0 | 0 | 0 | 0 | |
OE - Group w/o W/R/B | 0 | 0 | 0 | 0 | |
OE - Group w/ W/R/B | 35 | 0 | 0 | 0 | |
OE - Non Group w/o W/R/B | 0 | 0 | 0 | 0 | |
OE - Non Group w/ W/R/B | 7 | 84 | 154 | 0 | |
Pictures - None | -3 | -6 | |||
Pictures - First | 4 | 8 | 8 | 0 | |
Pictures - Additional | 2 | 2 | 7 | 0 | |
Pictures - Sweat | 2 | 3 | 2 | 0 | |
Pictures - Deck of Cards Exercise | 1 | 0 | 3 | 0 | |
Weekly Sub Total | 77 | 107 | 224 | 32 | |
Challenge Sub Total | 532 | 385 | 1066 | 289 |
Christine got her sweat on at Turbo! If you are having trouble getting your sweat on, attend one of these classes!
The LaLa's | The Tush Pushers | The Jedi Kitties | Dashing Divas | ||
Week Two | W/R/B - 5 Miles | 0 | 8 | 26 | 0 |
W/R/B - 10 Miles | 25 | 25 | 0 | 50 | |
W/R/B - 15 (+) Miles | 0 | 0 | 0 | 0 | |
Races | 0 | 3 | 0 | 0 | |
OE - Group w/o W/R/B | 0 | 0 | 0 | 0 | |
OE - Group w/ W/R/B | 0 | 30 | 0 | 0 | |
OE - Non Group w/o W/R/B | 0 | 0 | 0 | 0 | |
OE - Non Group w/ W/R/B | 7 | 0 | 42 | 14 | |
Pictures - None | -3 | -6 | |||
Pictures - First | 0 | 8 | 0 | 8 | |
Pictures - Additional | 0 | 1 | 0 | 3 | |
Pictures - Sweat | 0 | 0 | 0 | 1 | |
Pictures - Deck of Cards Exercise | 0 | 0 | 0 | 4 | |
Weekly Sub Total | 29 | 75 | 62 | 80 | |
Challenge Sub Total | 444 | 519 | 586 | 398 |
Cash Money putting on a photo shoot at RC ;o)
Elmwood Hotties | Shakin' Bacon | Badunkadunk Busters | The Sexy Mother Runners | ||
Week Two | W/R/B - 5 Miles | 26 | 28 | 0 | 42 |
W/R/B - 10 Miles | 0 | 0 | 0 | 25 | |
W/R/B - 15 (+) Miles | 0 | 0 | 0 | 30 | |
Races | 0 | 0 | 0 | 0 | |
OE - Group w/o W/R/B | 0 | 0 | 0 | 0 | |
OE - Group w/ W/R/B | 0 | 0 | 0 | 0 | |
OE - Non Group w/o W/R/B | 0 | 0 | 0 | 0 | |
OE - Non Group w/ W/R/B | 0 | 28 | 28 | 126 | |
Pictures - None | -6 | -3 | |||
Pictures - First | 0 | 4 | 4 | 8 | |
Pictures - Additional | 0 | 0 | 1 | 8 | |
Pictures - Sweat | 0 | 1 | 2 | 5 | |
Pictures - Deck of Cards Exercise | 0 | 0 | 0 | 3 | |
Weekly Sub Total | 20 | 61 | 32 | 247 | |
Challenge Sub Total | 371 | 366 | 336 | 1082 |
Yay for Kari who had an injured foot that is now better! So glad to have you back Kari!
Bonnie & Clyde | Eighties Lossketeers | Cash Money | ||
Week Two | W/R/B - 5 Miles | 8 | 0 | 0 |
W/R/B - 10 Miles | 0 | 0 | 0 | |
W/R/B - 15 (+) Miles | 30 | 30 | 30 | |
Races | 0 | 0 | 0 | |
OE - Group w/o W/R/B | 0 | 0 | 0 | |
OE - Group w/ W/R/B | 0 | 0 | 0 | |
OE - Non Group w/o W/R/B | 0 | 0 | 0 | |
OE - Non Group w/ W/R/B | 28 | 7 | 21 | |
Pictures - None | -6 | |||
Pictures - First | 0 | 8 | 4 | |
Pictures - Additional | 0 | 0 | 2 | |
Pictures - Sweat | 0 | 2 | 2 | |
Pictures - Deck of Cards Exercise | 0 | 0 | 1 | |
Weekly Sub Total | 60 | 47 | 60 | |
Challenge Sub Total | 501 | 368 | 155 |
Look at that Sparkle Laura has! I believe she said it was from working out on the "dreadmill" ;o)
No comments:
Post a Comment